
OnePlus Nord N20 SE (Oasis Blue, 4GB RAM, 64GB Storage), Charging 33W wired, 50% in 34 min, 100% in 69 min (advertised) with 5000 mAh Battery Capacity
| rand | 2&CO |
| Model Name | Nord N20 SE |
| Network Service Provider | Unlocked for All Carriers |
| Operating System | Android 12.0 |
| Cellular Technology | 4G |
About this item
- Battery Capacity: 5000 mAh
- Dual Sim ( Neno+Neno)
- Internal Storage: 4GB RAM, 64GB Storage
- Rear Camera: 50 MP + 2 MP + Front Camera: 8 MP
- Body: Glass front, plastic frame, plastic back
- Charging 33W wired, 50% in 34 min, 100% in 69 min (advertised)
- Sensors Fingerprint : (side-mounted), accelerometer, proximity, compass
- Processor: Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) (Android 12, OxygenOS 12.1)
OnePlus Nord N20 SE Mobile Phone Information
Technical Details
| OS | Android 12.0 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 0.8 x 7.5 x 16.3 cm; 500 Grams |
| Batteries | 1 AAA batteries required. (included) |
| Item model number | Nord N20 SE |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, NFC |
| GPS | GLONASS |
| Special features | Fast Charging Support, Dual SIM, Fingerprint Sensor, LTE, Battery Capacity: 5000 mAh |
| Display technology | AMOLED |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | Palm-held |
| Colour | Oasis Blue |
| Battery Power Rating | 5000 Milliamp Hours |
| Whats in the box | Handset, Power Adaptor, USB Type C Data Cable, SIM Ejector Tool, User Guide |
| Manufacturer | OnePlus |
| Country of Origin | China |
| Item Weight | 500 g |
Additional Information
| Date First Available | 30 August 2023 |
|---|---|
| Manufacturer | OnePlus |
| Item Dimensions LxWxH | 8 x 75 x 163 Millimeters |
| Net Quantity | 1.00 Piece |
| Generic Name | Smart Phone |
